Drinks
| SOFT DRINKS, MINERAL WATERS | |
| Raspberry syrup | 1.350Ft/0,5l |
| Raspberry syrup | 2.500Ft/1l |
| Elderflower syrup | 1.350Ft/0,5l |
| Elderflower syrup | 2.500Ft/1l |
| Limonade | 1.650Ft/0,5l |
| Limonade | 3.100Ft/1l |
| Soda | 110Ft/dl |
| Pepsi Cola | 890Ft/0,25l |
| Pepsi Cola Max | 890Ft/0,25l |
| Schweppes Orange | 890Ft/0,25l |
| Schweppes Tonic | 890Ft/0,25l |
| Canada Dry | 890Ft/0,25l |
| 7Up Zero | 890Ft/0,25l |
| Orange juice 100% | 500Ft/dl |
| Pinneapple juice 100% | 500Ft/dl |
| Cranberry juice | 350Ft/dl |
| Apple juice | 350Ft/dl |
| Peach juice | 350Ft/dl |
| Ice tea | 350Ft/dl |
| Fever Tree Tonic | 1.300Ft/0,2l |
| Theodora | 850Ft/0,33l |
| Theodora | 1.390Ft/0,75l |
| Aqua Panna | 990Ft/0,25l |
| Red Bull | 1.290Ft/0,25l |
| Red Bull light | 1.290Ft/0,25l |
| COFFEE, TEA | |
| Ristretto | 850Ft |
| Espresso | 850Ft |
| Espresso Macchiato | 950Ft |
| Caffe Lungo | 890Ft |
| Cappuccino | 1.250Ft |
| Caffe Latte | 1.490Ft |
| Caffe Latte (hazelnut, cinnamon, caramel, sugar-free vanilla) | 1.590Ft |
| Cortado | 990Ft |
| Flat white | 1.990Ft |
| Ice caffee | 2.190Ft |
| Espresso Tonic | 1.740Ft |
| Matcha Latte | 1.590Ft |
| Matcha tonic | 1.990Ft |
| Matcha fresh orange juice | 2.190Ft |
| Hot chocholate (natur, hazelnut, cinnamon, caramel, white) (G) | 1.090Ft |
| Plant-based milk | 350Ft |
| We are happy to prepare a decaffeinated version as well. | |
| Tea | 1.290Ft |
| Honey | 300Ft |
| Deák mug | 1.900Ft |
| Deák cappuccino with a mug | 2.850Ft |
| DRAFT BEERS | |
| Radler | 1.630Ft/0,5l |
| Soproni | 780Ft/0,3l |
| Soproni | 1.300Ft/0,5l |
| Soproni Óvatos Duhaj IPA | 840Ft/0,3l |
| Soproni Óvatos Duhaj IPA | 1.400Ft/0,5l |
| Krusovice Svetlé | 840Ft/0,3l |
| Krusovice Svetlé | 1.400Ft/0,5l |
| Edelweiss | 960Ft/0,3l |
| Edelweiss | 1.600Ft/0,5l |
| Birra Moretti | 900Ft/0,3l |
| Birra Moretti | 1.500Ft/0,5l |
| Budweiser | 900Ft/0,3l |
| Budweiser | 1.500Ft/0,5l |
| Grimbergen Ambrée (brown) | 870Ft/0,3l |
| Grimbergen Ambrée (brown) | 1.450Ft/0,5l |
| Kronenbourg Blanc 1664 | 675Ft/0,25l |
| Kronenbourg Blanc 1664 | 1.350Ft/0,5l |
| BEERS IN BOTTLESK | |
| Gösser Lemon Alc.0,0% | 1.200Ft/0,33l |
| Heineken | 1.200Ft/0,33l |
| Heineken Alc.0,0% | 1.200Ft/0,33l |
| Soproni 1895 | 1.200Ft/0,5l |
| Corona Extra | 1.300Ft/0,355l |
| Peroni | 1.200Ft/0,33l |
| Ginger beer Alc.0,0% | 1.300Ft/0,25l |
| WHISKEY | |
| Jim Beam | 750Ft/2cl |
| Jack Daniel’s | 900Ft/2cl |
| Jameson | 750Ft/2cl |
| Johnnie Walker Red | 750Ft/2cl |
| Chivas Regal | 900Ft/2cl |
| Maker’s Mark | 1.000Ft/2cl |
| SNAPS | |
| Bailey’s | 750Ft/2cl |
| Jägermeister | 750Ft/2cl |
| Zwack Unicum | 750Ft/2cl |
| Unicum Szilva | 750Ft/2cl |
| Zwack Unicum Barista | 750Ft/2cl |
| Unicum Orange Bitter | 750Ft/2cl |
| Zwack Unicum Riserva | 800Ft/2cl |
| Limoncello | 750Ft/2cl |
| Molinari Sambuca | 750Ft/2cl |
| Martini (dry, sweet) | 1.000Ft/1dl |
| Martini Fiero | 1.250Ft/1dl |
| Averna | 1.600Ft/4cl |
| Campari | 1.700Ft/8cl |
| Metaxa 7* | 850Ft/2cl |
| TEQUILA | |
| Sierra Tequila Blanco (Silver) | 750Ft/2cl |
| Sierra Tequila Reposado (Gold) | 750Ft/2cl |
| Patron Silver Tequila | 1.100Ft/2cl |
| SNAPS | |
| Grappa Fior Di Vite | 750Ft/2cl |
| Kosher szilva | 850Ft/2cl |
| 1Csepp Pálinka Sárgabarack | 1.300Ft/2cl |
| 1Csepp Pálinka Fekete ribiszke | 1.300Ft/2cl |
| 1Csepp Pálinka Meggy | 1.300Ft/2cl |
| 1Csepp Pálinka Birs | 1.300Ft/2cl |
| 1Csepp Pálinka Penyigei szilva | 1.300Ft/2cl |
| 1Csepp Pálinka Fekete cseresznye – málna | 1.500Ft/2cl |
| Márkházi Barack | 990Ft/2cl |
| Márkházi Birs | 990Ft/2cl |
| Márkházi Meggy | 990Ft/2cl |
| GIN | |
| Gordon’s | 750Ft/2cl |
| Bombay | 950Ft/2cl |
| Tanqueray NO.10 | 1.150Ft/2cl |
| Beefeater Pink Strawberry | 900Ft/2cl |
| Bulldog | 950Ft/2cl |
| Hendrick’s | 1.200Ft/2cl |
| RUM | |
| Bacardi | 750Ft/2cl |
| Havana | 750Ft/2cl |
| Deadhead | 1.200Ft/2cl |
| Diplomatico Reserva | 1.200Ft/2cl |
| Matusalem Gran Reserva 15 | 1.250Ft/2cl |
| Zacapa 23 | 1.350Ft/2cl |
| Don Papa | 1.350Ft/2cl |
| VODKA | |
| Finlandia | 750Ft/2cl |
| Absolut | 800Ft/2cl |
| Stolichnaya | 750Ft/2cl |
| Grey Goose | 1.250Ft/2cl |
| Beluga | 1.250Ft/2cl |
| PARTY BOX GRATIS SOFT DRINKS | |
| Bacardi Box (0,5L BACARDI + 6 Ü. PEPSI COLA GRATIS) | 18.750Ft |
| Finlandia Box (0,5L FINLANDIA + 6 Ü. SCHWEPPES GRATIS) | 18.750Ft |
| Jack Daniel’s Box (0,5L JACK DANIEL’S + 6 Ü. PEPSI COLA GRATIS) | 22.500Ft |
| Red Bull hajó (1L ABSOLUT VODKA + 6 DB 0,25L RED BULL GRATIS) | 40.000Ft |
| CHAMPAGNE | |
| Hungária Extra Dry | 1.990Ft/0,2l |
| Hungária Extra Dry | 6.000Ft/0,75l |
| Hungária Rosé | 6.000Ft/0,75l |
| Törley Charmant Doux | 1.700Ft/0,2l |
| Törley Charmant Doux | 5.500Ft/0,75l |
| Törley Gála | 740Ft/dl |
| Törley Gála | 5.500Ft/0,75l |
| Törley Gála Alc.0,0% | 740Ft/dl |
| Törley Gála Alc.0,0% | 5.500Ft/0,75l |
| Cinzano Prosecco | 950Ft/dl |
| Cinzano Prosecco | 7.000Ft/0,75l |
| Deák Flamingo Ciao Bolla / Steigler | 750Ft/dl |
| Deák Flamingo Ciao Bolla / Steigler | 5.625Ft/0,75l |
| Merotto “Colbelo” Valdobbiadene Superiore Prosecco Extra Dry DOCG | 11.000Ft/0,75l |
| COCKTAILS | |
| Bulanga Shot (6db) (Havana rum, Red-Bull, maracuja syrup) | 3.690Ft |
| Cuba Libre (Bacardi, lime, cola) | 2.290Ft |
| Mojito Original (Havana rum, mint, brown sugar, lime, soda) | 2.290Ft |
| Mojito Zöldalmás (Bacardi, mint, lime, soda, greenapple syrup) | 2.290Ft |
| Mojito Deák (Bacardi, mint, lime, soda, maracuja syrup, ginger) | 2.590Ft |
| Pina Colada (Bacardi, cocos syrup, whipped cream, pineapple juice) | 2.590Ft |
| Tequila Sunrise (Sierra tequila, orange juice, grenadine) | 2.590Ft |
| Cosmopolitan (Finlandia, Cointreau, lime, cranberry juice) | 2.590Ft |
| Sex on the beach (Finlandia, Peachtree, cranberry juice, orange juice) | 2.590Ft |
| Long Island (Finlandia, Bacardi, Gordon’s gin, Triple Sec, lime, cola) | 2.990Ft |
| Deák déja vu (Bacardi, maracuja syrup, lime, mint, cranberry juice) | 2.590Ft |
| Margarita (Sierra tequila, Cointraeu, lime) | 2.590Ft |
| Mai Tai (Havana rum, Apricot brandy, almond syrup, lime, pineapple juice) | 2.590Ft |
| Aperol Spritz (Aperol, Deák Flamingo Ciao Bolla, soda) | 2.650Ft |
| Hugo (Deák Flamingo Ciao Bolla, elderflower syrup, soda, mint) | 2.490Ft |
| Limoncello Spritz (Limoncello, Deák Flamingo Ciao Bolla, soda) | 2.490Ft |
| Moscow Mule (ginger beer, Stolichnaya, lime juice) | 3.000Ft |
| Skinny Bitch (Finlandia, soda, lemon) | 2.290Ft |
| Gin Fizz (Gordon’s gin, lemon juice, sugar syrup, soda) | 2.290Ft |
| Gin Tonic (Gordon’s gin, Schweppes tonic, lemon) | 2.490Ft |
| Negroni (Gordon’s gin, Martini Rosso, Campari) | 2.890Ft |
| NON-ALCOHOLIC COCKTAILS | |
| Virgin Mojito (sugar syrup, mint, soda, lime) | 1.450Ft |
| Virgin Pina Colada (cocos syrup, whipped cream, pineapple juice) | 1.450Ft |
| Sunrise Free (orange juice, grenadine, lemon juice) | 1.450Ft |
| WHITE WINES | |
| Deák Flamingo Bianco / Steigler | 750Ft/dl |
| Deák Flamingo Bianco / Steigler | 5.625Ft/0,75l |
| Steigler BIO Zöldveltelini | 800Ft/dl |
| Steigler BIO Zöldveltelini | 6.000Ft/0,75l |
| Steigler Furmint Bio | 7.000Ft/0,75l |
| Gangl Savignon Blanc | 750Ft/dl |
| Gangl Savignon Blanc | 5.625Ft/0,75l |
| Töltl Irsai Olivér | 750Ft/dl |
| Töltl Irsai Olivér | 5.625Ft/0,75l |
| Taschner Soproni Irsai Olivér | 750Ft/dl |
| Taschner Soproni Irsai Olivér | 5.625Ft/0,75l |
| Winelife Olaszrizling | 750Ft/dl |
| Winelife Olaszrizling | 5.625Ft/0,75l |
| Winelife Supernova (semi-sweet wine) | 750Ft/dl |
| Winelife Supernova (semi-sweet wine) | 5.625Ft/0,75l |
| Zachár Chardonnay | 1.100Ft/dl |
| Zachár Chardonnay | 8.250Ft/0,75l |
| Vincellér Soproni Zenit késői szüret (sweet) | 1.700Ft/dl |
| Vincellér Soproni Zenit késői szüret (sweet) | 8.500Ft/0,5l |
| ROSÉ WINES | |
| Deák Flamingo Rozé / Steigler | 750Ft/dl |
| Deák Flamingo Rozé / Steigler | 5.625Ft/0,75l |
| Ivancsics Soproni Merlot Rozé | 750Ft/dl |
| Ivancsics Soproni Merlot Rozé | 5.625Ft/0,75l |
| Vincellér Zweigelt Rozé | 750Ft/dl |
| Vincellér Zweigelt Rozé | 5.625Ft/0,75l |
| RED WINES | |
| Deák Flamingo Rosso / Steigler | 800Ft/dl |
| Deák Flamingo Rosso / Steigler | 6.000Ft/0,75l |
| Steigler Kékfrankos | 850Ft/dl |
| Steigler Kékfrankos | 6.375 t/0,75l |
| Steigler Merlot | 1.200Ft/dl |
| Steigler Merlot | 9.000Ft/0,75l |
| Eszterházy Kúria Kékfrankos | 1.100Ft/dl |
| Eszterházy Kúria Kékfrankos | 8.250Ft/0,75l |
| Taschner Édes kettes (semi-sweet wine) | 800Ft/dl |
| Taschner Édes kettes (semi-sweet wine) | 6.000Ft/0,75l |
| Töltl Cabernet Sauvignon | 800Ft/dl |
| Töltl Cabernet Sauvignon | 6.000Ft/0,75l |
| Ráspi Kékfrankos | 900Ft/dl |
| Ráspi Kékfrankos | 6.750Ft/0,75l |
| Iváncsics Quartett Cuvée | 8.000Ft/0,75l |
| Luka Cabernet Sauvignon | 11.000Ft/0,75l |
The bill includes 12% service charge.
